Hebungswinkel - Liste
Stand - 06/2024
Der Hebungswinkel beschreibt den Drehwinkel, den die Unruh durchläuft, während die Hemmung die Kraft vom Räderwerk auf die Unruh überträgt. Der Hebungswinkel beginnt sofort, nachdem der Ankerradzahn die Ruhefläche der Ankerpalette verlassen hat und auf dessen Hebefläche gleitet. Er endet, sobald der Ankerradzahn die Hebefläche wieder verlässt und von der Abfallkante der Ankerpalette abfällt.
Zudem benötigt die Zeitwaage die Angabe des Hebungswinkels, um die Amplitude berechnen zu können. Dieser ist konstruktionsbedingt festgelegt und kann von der Zeitwaage nicht selbst bestimmt, sondern muss manuell eingegeben werden.
In der Uhrenindustrie ist jedoch bekannt, dass der Hebungswinkel gewisse Ungenauigkeiten aufweist. Daher ist es nicht ungewöhnlich, dass dieser je nach Fertigungstoleranz um bis zu +/- 3° innerhalb der selben Produktion des gleichen Kalibers abweicht. In den meisten Fällen sind die Abweichungen jedoch deutlich geringer.
Da eine Änderung des Hebungswinkels um 1° eine Änderung der Amplitudenanzeige um etwa 6° bewirkt, bleibt die akustische Messung der Amplitude immer eine Schätzung. Deshalb verlassen sich die Hersteller bei der Produktion auf präzise Lasermessungen.
Auch ist es von Vorteil zu sehen, ob der Algorithmus der Zeitwaage das Schlaggeräusch richtig interpretiert.
Schlaggeräusche sehen nämlich nicht immer so aus, wie man es aus dem Lehrbuch kennt, sondern können, sowohl bei Vintage- als auch bei modernen Uhren, durchaus mal verrauscht sein und von Nebengeräuschen begleitet werden. Dies macht eine korrekte Auswertung schwieriger und ist in manchen Fällen auch nicht richtig möglich, insbesondere bei servicebedürftigen Uhrwerken. Die Folge ist eine falsche Anzeige.
Moderne Zeitwaage besitzen deshalb eine oszilloskopische Darstellung des Schlaggeräuschs mit Anzeige des Triggers, um dies zu kontrollieren und Fehlmessungen zu erkennen.
Kaliber | Hebungswinkel |
1476 | 52.0 |
355 | 44.0 |
365 | 44.0 |
413 | 44.0 |
447 | 51.0 |
459 | 51.0 |
466 | 52.0 |
490 | 52.0 |
554 | 52.0 |
556 | 52.0 |
562 | 51.0 |
563 | 52.0 |
564 | 52.0 |
566 | 52.0 |
568 | 52.0 |
570 | 51.0 |
571C | 52.0 |
572C | 52.0 |
573C | 52.0 |
581C | 52.0 |
582 | 52.0 |
584 | 52.0 |
586 | 52.0 |
588 | 52.0 |
590 | 52.0 |
592 | 52.0 |
594 | 52.0 |
596 | 52.0 |
598 | 52.0 |
718 | 51.0 |
Kaliber | Hebungswinkel |
151 | 49.0 |
152 | 49.0 |
156 | 49.0 |
157 | 49.0 |
190N | 52.0 |
22 | 45.0 |
23 | 45.0 |
24 | 45.0 |
25 | 45.0 |
26 | 45.0 |
27 | 45.0 |
28 | 45.0 |
29 | 45.0 |
7320 | 43.5 |
7325 | 43.5 |
7326 | 43.5 |
7330 | 43.5 |
80 | 52.0 |
Kaliber | Hebungswinkel |
1001 | 52.0 |
1012 | 52.0 |
1017 | 51.0 |
1051 | 52.0 |
1130 | 49.0 |
1156 | 52.0 |
1187 | 52.0 |
1188 | 49.0 |
1193 | 52.0 |
1194 | 52.0 |
1200 | 52.0 |
1203 | 52.0 |
1220 | 52.0 |
1240 | 52.0 |
1280 | 52.0 |
1287 | 52.0 |
1290 | 52.0 |
1320 | 52.0 |
1323 | 52.0 |
1336 | 52.0 |
1361 | 52.0 |
1364 | 52.0 |
1393 | 52.0 |
1430 | 52.0 |
1456 | 52.0 |
1475 | 52.0 |
1477 | 52.0 |
1491 | 52.0 |
1506 | 52.0 |
1507 | 52.0 |
1510 | 52.0 |
1525 | 52.0 |
1526 | 52.0 |
1530 | 52.0 |
1533 | 52.0 |
1537 | 52.0 |
1538 | 52.0 |
1539 | 52.0 |
1560 | 52.0 |
1568 | 52.0 |
1580 | 52.0 |
1581 | 52.0 |
1590 | 49.0 |
1595 | 52.0 |
1604 | 52.0 |
1632 | 52.0 |
1673 | 52.0 |
1674 | 52.0 |
1676 | 52.0 |
1677 | 52.0 |
1686 | 52.0 |
1690 | 52.0 |
1691 | 52.0 |
1692 | 52.0 |
1693 | 52.0 |
1700 | 52.0 |
1701 | 52.0 |
1702 | 52.0 |
1703 | 52.0 |
1704 | 52.0 |
1705 | 52.0 |
1709 | 52.0 |
1710 | 52.0 |
1711 | 52.0 |
1712 | 52.0 |
1713 | 52.0 |
1714 | 52.0 |
1715 | 52.0 |
1716 | 52.0 |
1717 | 52.0 |
1722 | 51.0 |
1726 | 52.0 |
1727 | 52.0 |
1728 | 52.0 |
1729 | 52.0 |
1736 | 51.0 |
1746 | 52.0 |
1747 | 52.0 |
1748 | 52.0 |
1749 | 52.0 |
1758 | 52.0 |
1759 | 52.0 |
1767 | 52.0 |
1775 | 53.0 |
1777 | 52.0 |
1780 | 52.0 |
1781 | 52.0 |
1782 | 52.0 |
1783 | 52.0 |
1790 | 52.0 |
1791 | 52.0 |
1792 | 52.0 |
1793 | 52.0 |
1798 | 52.0 |
1799 | 52.0 |
1800 | 52.0 |
1801 | 52.0 |
1802 | 52.0 |
1803 | 52.0 |
1814 | 52.0 |
1816 | 52.0 |
1820 | 52.0 |
1824 | 52.0 |
1825 | 52.0 |
1826 | 52.0 |
1827 | 52.0 |
1831 | 52.0 |
1838 | 52.0 |
1839 | 52.0 |
1852 | 52.0 |
1854 | 52.0 |
1855 | 52.0 |
1860 | 52.0 |
1861 | 52.0 |
1862 | 52.0 |
1863 | 52.0 |
1866 | 52.0 |
1871 | 52.0 |
1873 | 52.0 |
1876 | 52.0 |
1880 | 52.0 |
1881 | 52.0 |
1882 | 52.0 |
1883 | 52.0 |
1885 | 52.0 |
1886 | 52.0 |
1892 | 52.0 |
1893 | 52.0 |
1895 | 52.0 |
1896 | 52.0 |
1900 | 52.0 |
1901 | 52.0 |
1902 | 52.0 |
1903 | 52.0 |
1904 | 52.0 |
1906 | 52.0 |
1911 | 52.0 |
1913 | 52.0 |
1914 | 52.0 |
1916 | 52.0 |
1920 | 52.0 |
1930 | 52.0 |
1931 | 52.0 |
1940 | 52.0 |
1941 | 52.0 |
1950 | 52.0 |
1951 | 52.0 |
1977-2 | 52.0 |
1978-2 | 52.0 |
1981 | 52.0 |
1983 | 52.0 |
1985 | 52.0 |
1986 | 52.0 |
1993 | 52.0 |
1995 | 52.0 |
1996 | 52.0 |
2060 | 52.0 |
2061 | 52.0 |
2062 | 52.0 |
2063 | 52.0 |
2064 | 52.0 |
2066 | 52.0 |
2072 | 52.0 |
2073 | 52.0 |
2074 | 52.0 |
2076 | 52.0 |
2084 | 52.0 |
2086 | 52.0 |
2160 | 54.0 |
2161 | 54.0 |
2162 | 54.0 |
2163 | 54.0 |
2164 | 54.0 |
2166 | 54.0 |
2174 | 54.0 |
2176 | 54.0 |
2184 | 54.0 |
2186 | 54.0 |
5001 | 52.0 |
5004 | 52.0 |
5005 | 52.0 |
5007 | 52.0 |
5008 | 52.0 |
5100 | 53.0 |
5101 | 53.0 |
5102 | 53.0 |
5103 | 53.0 |
5104 | 53.0 |
5106 | 53.0 |
5150 | 53.0 |
5151 | 53.0 |
5152 | 53.0 |
5153 | 53.0 |
5154 | 53.0 |
5156 | 53.0 |
5200 | 50.0 |
5201 | 50.0 |
5202 | 50.0 |
5203 | 50.0 |
5204 | 50.0 |
5206 | 50.0 |
970 | 52.0 |
976 | 52.0 |
984 | 52.0 |
Kaliber | Hebungswinkel |
2001 | 56.0 |
2002 | 56.0 |
2003 | 56.0 |
2005 | 54.0 |
2050 | 56.0 |
2120 | 56.0 |
2121 | 56.0 |
2430 | 58.0 |
5007 | 38.0 |
2001 | 56.0 |
2002 | 56.0 |
2003 | 56.0 |
2005 | 54.0 |
2050 | 56.0 |
2120 | 56.0 |
2121 | 56.0 |
2430 | 58.0 |
5007 | 38.0 |
Kaliber | Hebungswinkel |
10 | 52.0 |
122 | 52.0 |
39 | 52.0 |
41 | 52.0 |
42 | 52.0 |
4200 | 52.0 |
423 | 52.0 |
45 | 52.0 |
46 | 52.0 |
Kaliber | Hebungswinkel |
134 | 53.0 |
1582 | 45.0 |
1896 | 48.0 |
582 | 40.0 |
590 | 40.0 |
592 | 40.0 |
611 | 67.0 |
795 | 67.0 |
844 | 48.0 |
866 | 44.0 |
902N | 57.0 |
910 | 50.0 |
920 | 43.0 |
921 | 43.0 |
927 | 45.0 |
930 | 45.0 |
Kaliber | Hebungswinkel |
111 | 52.0 |
312 | 52.0 |
313 | 52.0 |
314 | 52.0 |
80 | 52.0 |
Kaliber | Hebungswinkel |
DZ | 51.0 |
EL | 51.0 |
EW | 51.0 |
FT | 51.0 |
GA | 51.0 |
GC | 51.0 |
GG | 51.0 |
GL | 51.0 |
P | 51.0 |
Kaliber | Hebungswinkel |
1197 | 43.0 |
1225 | 52.0 |
1333 | 50.0 |
1344 | 50.0 |
1366 | 50.0 |
1436 | 50.0 |
1438 | 43.0 |
1504 | 50.0 |
1570 | 50.0 |
1575 | 50.0 |
1599 | 50.0 |
1612 | 50.0 |
623 | 42.0 |
8000 | 45.0 |
8001 | 45.0 |
8004 | 45.0 |
8020 | 43.0 |
8021 | 43.0 |
8021N | 43.0 |
8022 | 43.0 |
8027 | 43.0 |
8040 | 42.0 |
8042 | 42.0 |
8045 | 42.0 |
8100 | 49.0 |
8117 | 49.0 |
8120 | 49.0 |
8131 | 49.0 |
8135 | 49.0 |
8137 | 49.0 |
8140 | 49.0 |
8147 | 49.0 |
8155 | 49.0 |
8157 | 49.0 |
8175 | 49.0 |
8177 | 49.0 |
8320 | 55.0 |
8321 | 55.0 |
8324 | 55.0 |
8325 | 55.0 |
8330 | 55.0 |
8331 | 55.0 |
8340 | 55.0 |
8341 | 55.0 |
8350 | 55.0 |
8354 | 55.0 |
8356 | 55.0 |
8361 | 55.0 |
8365 | 55.0 |
8367 | 55.0 |
8370 | 56.0 |
8374 | 56.0 |
8376 | 56.0 |
8381 | 56.0 |
8385 | 56.0 |
8387 | 56.0 |
8391 | 55.0 |
8395 | 55.0 |
8397 | 55.0 |
8422 | 60.0 |
8423 | 60.0 |
8428 | 60.0 |
8429 | 60.0 |
8430 | 60.0 |
8431 | 60.0 |
8460 | 60.0 |
8461 | 60.0 |
8462 | 60.0 |
8463 | 60.0 |
8464 | 60.0 |
8465 | 60.0 |
8466 | 60.0 |
8467 | 60.0 |
8480 | 60.0 |
8481 | 60.0 |
8482 | 60.0 |
8483 | 60.0 |
8484 | 60.0 |
8485 | 60.0 |
8492 | 60.0 |
8493 | 60.0 |
8496 | 60.0 |
84B6 | 60.0 |
84B7 | 60.0 |
8500 | 45.0 |
8501 | 45.0 |
8502 | 45.0 |
8503 | 45.0 |
8510 | 45.0 |
8511 | 45.0 |
8512 | 45.0 |
8513 | 45.0 |
8800 | 42.0 |
8803 | 45.0 |
8804 | 42.0 |
8805 | 42.0 |
8806 | 42.0 |
8807 | 45.0 |
8810 | 42.0 |
8811 | 42.0 |
8815 | 42.0 |
8816 | 45.0 |
8817 | 45.0 |
8820 | 45.0 |
8821 | 45.0 |
8827 | 45.0 |
8837 | 45.0 |
8B02 | 42.0 |
8B13 | 45.0 |
B490 | 60.0 |
B491 | 60.0 |
B494 | 60.0 |
B495 | 60.0 |
B497 | 60.0 |
BB01 | 42.0 |
Kaliber | Hebungswinkel |
134 | 53.0 |
1582 | 45.0 |
1896 | 48.0 |
410 | 42.0 |
582 | 40.0 |
590 | 40.0 |
592 | 40.0 |
611 | 67.0 |
795 | 67.0 |
844 | 48.0 |
866 | 44.0 |
902 N | 57.0 |
910 | 50.0 |
920 | 43.0 |
921 | 43.0 |
927 | 45.0 |
930 | 45.0 |
Kaliber | Hebungswinkel |
103 | 58.0 |
104 | 58.0 |
107 | 58.0 |
111 | 58.0 |
113 | 58.0 |
115 | 58.0 |
120 | 48.0 |
130 | 48.0 |
20 | 48.0 |
30 | 48.0 |
49 | 58.0 |
51 | 58.0 |
52 | 58.0 |
55 | 51.5 |
68 | 51.5 |
70 | 58.0 |
81 | 51.5 |
85 | 51.5 |
91 | 51.5 |
934 | 51.5 |
Kaliber | Hebungswinkel |
103 | 58.0 |
104 | 58.0 |
107 | 58.0 |
111 | 58.0 |
113 | 58.0 |
115 | 58.0 |
120 | 48.0 |
130 | 48.0 |
20 | 48.0 |
30 | 48.0 |
49 | 58.0 |
51 | 58.0 |
52 | 58.0 |
55 | 51.5 |
68 | 51.5 |
70 | 58.0 |
81 | 51.5 |
85 | 51.5 |
91 | 51.5 |
934 | 51.5 |
Kaliber | Hebungswinkel |
1106 | 53.0 |
1151 | 53.0 |
Kaliber | Hebungswinkel |
1002 | 50.0 |
1005 | 50.0 |
1012 | 50.0 |
1015 | 50.0 |
1028 | 50.0 |
1038 | 50.0 |
107 | 46.0 |
108 | 46.0 |
109 | 46.0 |
110 | 46.0 |
1100 | 50.0 |
1101 | 50.0 |
1103 | 50.0 |
1104 | 50.0 |
1106 | 50.0 |
1107 | 50.0 |
111 | 46.0 |
112 | 46.0 |
115 | 46.0 |
116 | 46.0 |
117 | 46.0 |
118 | 46.0 |
120 | 42.0 |
121 | 42.0 |
122 | 42.0 |
126 | 42.0 |
127 | 42.0 |
128 | 42.0 |
1303 | 52.0 |
1305 | 52.0 |
1313 | 52.0 |
1315 | 52.0 |
1323 | 52.0 |
1325 | 52.0 |
1333 | 52.0 |
1335 | 52.0 |
1383 | 52.0 |
1385 | 52.0 |
1393 | 52.0 |
1395 | 52.0 |
150 | 48.0 |
151 | 48.0 |
152 | 48.0 |
153 | 48.0 |
154 | 48.0 |
155 | 48.0 |
156 | 48.0 |
157 | 48.0 |
158 | 48.0 |
159 | 48.0 |
160 | 48.0 |
161 | 48.0 |
162 | 48.0 |
163 | 48.0 |
164 | 48.0 |
165 | 48.0 |
166 | 48.0 |
170 | 42.0 |
171 | 42.0 |
172 | 42.0 |
173 | 42.0 |
174 | 42.0 |
175 | 42.0 |
180 | 42.0 |
181 | 42.0 |
182 | 42.0 |
183 | 42.0 |
184 | 42.0 |
185 | 42.0 |
190 | 46.0 |
191 | 46.0 |
192 | 46.0 |
193 | 46.0 |
194 | 46.0 |
195 | 46.0 |
196 | 46.0 |
197 | 46.0 |
198 | 46.0 |
200 | 46.0 |
2001 | 58.0 |
2002 | 58.0 |
2003 | 58.0 |
2004 | 58.0 |
2005 | 58.0 |
2006 | 58.0 |
2007 | 58.0 |
2008 | 58.0 |
2011 | 58.0 |
2012 | 58.0 |
2014 | 58.0 |
2015 | 58.0 |
2017 | 58.0 |
2100 | 52.0 |
2102 | 52.0 |
2103 | 52.0 |
2105 | 52.0 |
2110 | 52.0 |
2112 | 52.0 |
2113 | 52.0 |
2115 | 52.0 |
218 | 46.0 |
220 | 46.0 |
222 | 46.0 |
223 | 46.0 |
225 | 46.0 |
226 | 46.0 |
228 | 46.0 |
300 | 46.0 |
301 | 46.0 |
303 | 46.0 |
304 | 46.0 |
37 | 43.0 |
39 | 43.0 |
40 | 43.0 |
41 | 43.0 |
42 | 43.0 |
43 | 43.0 |
50 | 43.0 |
501 | 42.0 |
502 | 42.0 |
503 | 42.0 |
504 | 42.0 |
505 | 42.0 |
506 | 42.0 |
507 | 42.0 |
508 | 42.0 |
51 | 43.0 |
510 | 42.0 |
518 | 42.0 |
52 | 43.0 |
520 | 42.0 |
522 | 42.0 |
523 | 42.0 |
525 | 42.0 |
526 | 42.0 |
528 | 42.0 |
90 | 43.0 |
901 | 58.0 |
902 | 58.0 |
903 | 58.0 |
904 | 58.0 |
905 | 58.0 |
906 | 58.0 |
907 | 58.0 |
91 | 43.0 |
911 | 58.0 |
912 | 58.0 |
913 | 58.0 |
914 | 58.0 |
917 | 58.0 |
93 | 43.0 |
Kaliber | Hebungswinkel |
3 AE | 51.0 |
3 AK | 51.0 |
5 AD | 50.0 |
5 AN | 48.0 |
5 AR | 50.0 |
5 AT | 50.0 |
5 BA | 48.0 |
5 BC | 48.0 |
5 BD | 48.0 |
6 CD | 48.0 |
6 CF | 50.0 |
6 CL | 50.0 |
6 CMA | 50.0 |
6 CMAC | 50.0 |
6 CN | 48.0 |
6 CT | 50.0 |
7 BCAC | 51.0 |
7 BEAC | 53.0 |
7 BEACD | 53.0 |
7 BKACD | 52.0 |
7 BLACD | 52.0 |
7 BPC | 51.0 |
7 BPP | 51.0 |
7 EDA | 50.0 |
7 EDAD | 50.0 |
7 EFAD | 48.0 |
8 EA | 49.0 |
10 CK | 52.0 |
10 COAC | 50.0 |
10 CPAC | 50.0 |
10 CRAC | 50.0 |
11 AERC | 53.0 |
11 AL | 50.0 |
11 ALAC | 50.0 |
11 ALACD | 50.0 |
11 ANAC | 51.0 |
11 ANACB | 51.0 |
11 ANACD | 51.0 |
11 AOAC | 46.0 |
11 AOACB | 46.0 |
11 AOACD | 46.0 |
11 ATRCD | 53.0 |
11 AURCD | 52.0 |
11 BKACB | 54.0 |
11 BL | 50.0 |
11 BLACB | 52.0 |
11 BLACD | 50.0 |
11 BLC | 50.0 |
11 BSACB | 52.0 |
11 COAUD | 52.0 |
12 EBA | 48.0 |
12 EBAC | 48.0 |
12 EBACD | 48.0 |
12 ECA | 48.0 |
12 ECAC | 48.0 |
12 ECACD | 48.0 |
14 EB | 48.0 |
14 EBD | 48.0 |
14 EC | 48.0 |
14 EFAD | 50.0 |
16 AB | 50.0 |
16 AC | 50.0 |
Kaliber | Hebungswinkel |
1280 | 48.0 |
1281 | 48.0 |
Kaliber | Hebungswinkel |
10OAD | 52.0 |
10 OAD | 52.0 |
10OCD | 52.0 |
10 OCD | 52.0 |
10OL | 52.0 |
10 OL | 52.0 |
11DO | 52.0 |
11 DO | 52.0 |
11DOD | 52.0 |
11 DOD | 52.0 |
11DP | 52.0 |
11 DP | 52.0 |
11DPD | 52.0 |
11 DPD | 52.0 |
11ODC | 50.0 |
11 ODC | 50.0 |
11OKAC | 54.0 |
11 OKAC | 54.0 |
11OKACB | 54.0 |
11 OKACB | 54.0 |
11OPAC | 54.0 |
11 OPAC | 54.0 |
11ORAC | 57.0 |
11 ORAC | 57.0 |
11ORACD | 57.0 |
11 ORACD | 57.0 |
11OTAC | 51.0 |
11 OTAC | 51.0 |
11OTCB | 51.0 |
11 OTCB | 51.0 |
11OWACD | 52.0 |
11 OWACD | 52.0 |
11OWU | 52.0 |
11 OWU | 52.0 |
11OXAC | 57.0 |
11 OXAC | 57.0 |
11OXACB | 57.0 |
11 OXACB | 57.0 |
11OXACD | 57.0 |
11 OXACD | 57.0 |
11OZAC | 54.0 |
11 OZAC | 54.0 |
11OZACB | 54.0 |
11 OZACB | 54.0 |
11OZACD | 54.0 |
11 OZACD | 54.0 |
11UAC | 52.0 |
11 UAC | 52.0 |
11UACD | 52.0 |
11 UACD | 52.0 |
11UBCB | 52.0 |
11 UBCB | 52.0 |
11UDACB | 52.0 |
11 UDACB | 52.0 |
11UEC | 52.0 |
11 UEC | 52.0 |
11UKACB | 52.0 |
11 UKACB | 52.0 |
11UKACD | 52.0 |
11 UKACD | 52.0 |
11ULAC | 52.0 |
11 ULAC | 52.0 |
11ULACB | 52.0 |
11 ULACB | 52.0 |
11ULACD | 52.0 |
11 ULACD | 52.0 |
11UOACB | 52.0 |
11 UOACB | 52.0 |
11UOACD | 52.0 |
11 UOACD | 52.0 |
11UOACP | 52.0 |
11 UOACP | 52.0 |
11UPAC | 52.0 |
11 UPAC | 52.0 |
11UTC | 52.0 |
11 UTC | 52.0 |
11UTCD | 52.0 |
11 UTCD | 52.0 |
12OTC | 50.0 |
12 OTC | 50.0 |
12OUC | 50.0 |
12 OUC | 50.0 |
12UOCD | 50.0 |
12 UOCD | 50.0 |
16OA | 44.0 |
16 OA | 44.0 |
16OC | 44.0 |
16 OC | 44.0 |
1OKACD | 54.0 |
1 OKACD | 54.0 |
5AW | 51.0 |
5 AW | 51.0 |
5BW | 48.0 |
5 BW | 48.0 |
5OE | 52.0 |
5 OE | 52.0 |
5OF | 52.0 |
5 OF | 52.0 |
5OX | 52.0 |
5 OX | 52.0 |
5OXX | 52.0 |
5 OXX | 52.0 |
5UCU | 52.0 |
5 UCU | 52.0 |
6OB | 52.0 |
6 OB | 52.0 |
6OF | 54.0 |
6 OF | 54.0 |
6RJ | 50.0 |
6 RJ | 50.0 |
6RK | 50.0 |
6 RK | 50.0 |
6RO | 50.0 |
6 RO | 50.0 |
6RP | 50.0 |
6 RP | 50.0 |
6RR | 50.0 |
6 RR | 50.0 |
6 UA-17 | 52.0 |
6UA-17 | 52.0 |
6 UA-7 | 52.0 |
6UA-7 | 52.0 |
7OABACD | 51.0 |
7 OABACD | 51.0 |
7OHAC | 53.0 |
7 OHAC | 53.0 |
7OHACD | 53.0 |
7 OHACD | 53.0 |
Kaliber | Hebungswinkel |
120 | 50.0 |
Kaliber | Hebungswinkel |
13-11 | 51.0 |
13-20 | 51.0 |
13-21 | 51.0 |
13-22 | 51.0 |
13-51 | 54.0 |
13-55 | 54.0 |
15-10 | 51.0 |
15-20 | 51.0 |
15-21 | 51.0 |
17-011 | 52.0 |
17-02 | 52.0 |
17-021 | 52.0 |
17-10 | 52.0 |
17-11 | 52.0 |
17-12 | 52.0 |
17-211 | 51.0 |
17-221 | 51.0 |
17-25 | 50.0 |
17-251 | 50.0 |
17-351 | 53.0 |
17-36 | 53.0 |
17-361 | 53.0 |
19-31 | 49.0 |
19-35 | 54.0 |
19-351 | 54.0 |
19-45 | 54.0 |
19-451 | 54.0 |
19-55 | 54.0 |
19-551 | 54.0 |
20-10 | 52.0 |
230 | 53.0 |
23-20 | 48.0 |
23-30 | 48.0 |
23-35 | 50.0 |
23-36 | 50.0 |
25-011 | 52.0 |
25-012 | 52.0 |
25-02 | 52.0 |
25-021 | 52.0 |
25-35 | 48.0 |
25-36 | 50.0 |
25-45 | 51.0 |
25-451 | 51.0 |
25-65 | 50.0 |
25-651 | 50.0 |
25-66 | 50.0 |
25-661 | 50.0 |
25-682 | 49.0 |
25-861 | 49.0 |
28-10 | 51.0 |
28-15 | 48.0 |
28-151 | 48.0 |
28-16 | 48.0 |
28-161 | 48.0 |
28-45 | 51.0 |
28-451 | 51.0 |
28-55 | 52.0 |
28-551 | 52.0 |
29-052 | 52.0 |
29-053 | 52.0 |
29-0531 | 52.0 |
29-062 | 52.0 |
29-063 | 52.0 |
29-0631 | 52.0 |
320 | 52.0 |
330 | 52.0 |
39792 | 54.0 |
39793 | 54.0 |
410 | 52.0 |
411 | 52.0 |
414 | 52.0 |
647 | 52.0 |
681 | 52.0 |
Kaliber | Hebungswinkel |
13XX | 46.0° |
Kaliber | Hebungswinkel |
110 | 52.0 |
230 | 53.0 |
320 | 52.0 |
321 | 52.0 |
330 | 52.0 |
331 | 52.0 |
396 | 52.0 |
408 | 52.0 |
Kaliber | Hebungswinkel |
1 | 50.0 |
11 | 52.0 |
112 | 52.0 |
14 | 54.0 |
140 | 54.0 |
15 | 50.0 |
1500 | 54.0 |
18 | 52.0 |
180 | 52.0 |
1870 | 48.0 |
19 | 52.0 |
190 | 52.0 |
2 | 52.0 |
20 | 52.0 |
21 | 54.0 |
22 | 54.0 |
2200 | 54.0 |
23 | 50.0 |
24 | 54.0 |
240 | 54.0 |
2500A | 54.0 |
2510A | 54.0 |
27 | 52.0 |
270 | 52.0 |
280 | 52.0 |
29 | 52.0 |
290 | 52.0 |
3 | 52.0 |
30 | 52.0 |
300 | 52.0 |
3000A | 54.0 |
31 | 52.0 |
310 | 50.0 |
33 | 54.0 |
3300 | 46.0 |
35 | 54.0 |
36 | 50.0 |
40 | 52.0 |
400 | 52.0 |
41 | 54.0 |
410 | 52.0 |
43 | 54.0 |
430 | 54.0 |
44 | 54.0 |
46 | 54.0 |
460 | 54.0 |
484 | 52.0 |
4840 | 54.0 |
5 | 52.0 |
50 | 52.0 |
51 | 52.0 |
52 | 52.0 |
520 | 46.0 |
5240 | 46.0 |
5250 | 46.0 |
53 | 50.0 |
54 | 52.0 |
540 | 46.0 |
5440 | 46.0 |
5450 | 46.0 |
5700 | 52.0 |
5701 | 52.0 |
5702 | 50.0 |
60 | 50.0 |
600 | 52.0 |
61 | 54.0 |
62 | 54.0 |
630A | 46.0 |
64 | 52.0 |
640 | 46.0 |
65 | 50.0 |
650 | 52.0 |
66 | 34.0 |
660 | 38.0 |
67 | 48.0 |
670 | 54.0 |
6740 | 34.0 |
6750 | 34.0 |
68 | 48.0 |
681 | 54.0 |
6840 | 34.0 |
6850 | 34.0 |
69 | 48.0 |
690 | 38.0 |
7 | 52.0 |
720 | 46.0 |
7200 | 46.0 |
721 | 36.0 |
722 | 36.0 |
7220 | 36.0 |
723 | 52.0 |
7230 | 46.0 |
7248 | 46.0 |
725 | 52.0 |
7250 | 46.0 |
727 | 46.0 |
7270 | 46.0 |
728 | 46.0 |
7280 | 46.0 |
729 | 46.0 |
7321 | 36.0 |
7400 | 46.0 |
7410 | 36.0 |
7420 | 36.0 |
743 | 52.0 |
7430 | 48.0 |
7450 | 46.0 |
747 | 46.0 |
7470 | 46.0 |
7490 | 46.0 |
760 | 36.0 |
7600 | 36.0 |
761 | 36.0 |
7610 | 46.0 |
762 | 46.0 |
7620 | 46.0 |
7710 | 36.0 |
772 | 36.0 |
7720 | 36.0 |
773 | 52.0 |
7730 | 48.0 |
7740 | 46.0 |
779 | 46.0 |
7790 | 46.0 |
80 | 58.0 |
802 | 58.0 |
8100A | 36.0 |
8110A | 36.0 |
820 | 54.0 |
840 | 54.0 |
880 | 58.0 |
90 | 52.0 |
911 | 52.0 |
920 | 48.0 |
93 | 54.0 |
930 | 48.0 |
9300 | 48.0 |
94 | 54.0 |
98 | 50.0 |
981 | 52.0 |
Kaliber | Hebungswinkel |
233 60 | 49.0 |
233 68 | 49.0 |
233 68 E | 49.0 |
233 68 E21 | 49.0 |
Kaliber | Hebungswinkel |
40 | 52.0 |
Kaliber | Hebungswinkel |
180 | 54.0 |
182 | 54.0 |
Kaliber | Hebungswinkel |
261 | 62.0 |
270 | 62.0 |
440 | 56.0 |
450 | 56.0 |
450-2 | 56.0 |
450-3 | 56.0 |
542 | 56.0 |
570 | 56.0 |
59 | 56.0 |
590 | 56.0 |
600 | 56.0 |
601 | 56.0 |
605 | 56.0 |
606 | 56.0 |
611 | 56.0 |
616 | 56.0 |
69 | 56.0 |
70 | 56.0 |
72 | 56.0 |
753 | 56.0 |
89 | 56.0 |
89-1 | 56.0 |
Kaliber | Hebungswinkel |
1197 | 43.0 |
1225 | 52.0 |
1333 | 50.0 |
1344 | 50.0 |
1366 | 50.0 |
1436 | 50.0 |
1438 | 43.0 |
1504 | 50.0 |
1570 | 50.0 |
1575 | 50.0 |
1599 | 50.0 |
1612 | 50.0 |
623 | 42.0 |
8000 | 45.0 |
8001 | 45.0 |
8004 | 45.0 |
8020 | 43.0 |
8021 | 43.0 |
8022 | 43.0 |
8027 | 43.0 |
8040 | 42.0 |
8042 | 42.0 |
8045 | 42.0 |
8100 | 49.0 |
8117 | 49.0 |
8120 | 49.0 |
8131 | 49.0 |
8135 | 49.0 |
8137 | 49.0 |
8140 | 49.0 |
8147 | 49.0 |
8155 | 49.0 |
8157 | 49.0 |
8175 | 49.0 |
8177 | 49.0 |
8320 | 55.0 |
8321 | 55.0 |
8324 | 55.0 |
8325 | 55.0 |
8330 | 55.0 |
8331 | 55.0 |
8340 | 55.0 |
8341 | 55.0 |
8350 | 55.0 |
8354 | 55.0 |
8356 | 55.0 |
8361 | 55.0 |
8365 | 55.0 |
8367 | 55.0 |
8370 | 56.0 |
8374 | 56.0 |
8376 | 56.0 |
8381 | 56.0 |
8385 | 56.0 |
8387 | 56.0 |
